Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10510 Cathedral Dr, Houston, TX 77051
10510 Cathedral Dr, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/10510-cathedral-dr/7nwk2jx
Phone Number: (832) 901-4808

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverbrook Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Cullen Plaza | Walk: 31 min | Distance: 1.6 mi |
| 3510 Reed Rd | Walk: 21 min | Distance: 1.1 mi |
| Fannin South | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Reliant Park | Drive: 9 min | Distance: 4.8 mi |
| Smith Lands | Drive: 10 min | Distance: 5.6 mi |
| Palm Center Transit Ctr Sb | Drive: 11 min | Distance: 5.9 mi |
| Tmc Transit Center | Drive: 12 min | Distance: 7.3 mi |
| William P Hobby | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 27.7 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| UT Health Houston | Drive: 12 min | Distance: 7.0 mi |
| Texas Southern University | Drive: 13 min | Distance: 7.9 mi |
| Rice University | Drive: 15 min | Distance: 8.5 mi |
| Houston Zoo | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 12 min | Distance: 6.6 mi |
| Hermann Park | Drive: 12 min | Distance: 6.7 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 7.2 mi |
| Lowrey Arboretum | Drive: 14 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.