Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
111 Milby St, Houston, TX 77003
111 Milby St, Houston, TX 77003
Url: http://offcampushousing.rice.edu/housing/property/111-milby-st/wmqg98h
Phone Number: (832) 979-3976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 4016 Canal St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Plant | Walk: 7 min | Distance: 0.4 mi |
| 4535 Harrisburg Blvd | Walk: 13 min | Distance: 0.7 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Harrisburg Blvd | Walk: 7 min | Distance: 0.4 mi |
| Lockwood / Eastwood Eb | Walk: 14 min | Distance: 0.8 mi |
| Lockwood / Eastwood Wb | Walk: 13 min | Distance: 0.7 mi |
| Leeland Third Ward Sb | Walk: 20 min | Distance: 1.0 mi |
| Houston | Walk: 48 min | Distance: 2.5 mi |
| William P Hobby | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 19.4 mi |
| Univ. of Houston, Downtown | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Texas Southern University | Walk: 54 min | Distance: 2.8 mi |
| University of Houston | Walk: 44 min | Distance: 2.3 mi |
| Houston Community College | Walk: 65 min | Distance: 3.3 mi |
| Discovery Green | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Woodland Park | Drive: 9 min | Distance: 4.6 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 4.6 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.0 mi |
| Houston Museum of Natural Science | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.