Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1742 Kipling Street, Houston, TX 77098
1742 Kipling Street, Houston, TX 77098
Url: http://offcampushousing.rice.edu/housing/property/sunny-montrose-apt-w-private-deck-and-pool-access/ocpcle2qme
Phone Number: (305) 323-6375

Data provided by TravelTime
Can be partially furnished
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| 1800 Westheimer | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Driscoll Place Design Center | Walk: 6 min | Distance: 0.3 mi |
| Shepherd Square Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Ensemble/Hcc | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Museum District Southbound | Walk: 36 min | Distance: 1.9 mi |
| Ensemble/Hcc Stn Sb | Walk: 30 min | Distance: 1.6 mi |
| Museum District Northbound | Walk: 37 min | Distance: 1.9 mi |
| Houston | Walk: 69 min | Distance: 3.5 mi |
| Wheeler | Drive: 8 min | Distance: 4.4 mi |
| William P Hobby | Drive: 27 min | Distance: 13.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.4 mi |
| University of St Thomas | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Houston Community College | Walk: 36 min | Distance: 1.9 mi |
| Rice University | Walk: 36 min | Distance: 1.9 mi |
| Baylor College of Medicine | Walk: 52 min | Distance: 2.7 mi |
| Lowrey Arboretum | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 38 min | Distance: 2.0 mi |
| Children's Museum of Houston | Walk: 40 min | Distance: 2.1 mi |
| Cockrell Butterfly Center | Walk: 40 min | Distance: 2.1 mi |
| Buffalo Bayou Park | Walk: 36 min | Distance: 1.9 mi |
$850
1 Bed
1 Month Lease