Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11809 Longwood Garden Way, Houston, TX 77047
11809 Longwood Garden Way, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/11809-longwood-garden-way/yc54g3r
Phone Number: (419) 777-5788

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Orem City Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Market @ City Park | Walk: 10 min | Distance: 0.6 mi |
| 2902 Almeda-Genoa Rd | Walk: 36 min | Distance: 1.9 mi |
| Fannin South | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| Reliant Park | Drive: 10 min | Distance: 5.8 mi |
| Smith Lands | Drive: 11 min | Distance: 6.6 mi |
| Dryden/Tmc Stn Sb | Drive: 12 min | Distance: 7.9 mi |
| Tmc Transit Center | Drive: 13 min | Distance: 8.2 mi |
| William P Hobby | Drive: 22 min | Distance: 10.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 28.6 mi |
| Baylor College of Medicine | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| UT Health Houston | Drive: 13 min | Distance: 8.0 mi |
| Texas Southern University | Drive: 14 min | Distance: 8.9 mi |
| Rice University | Drive: 16 min | Distance: 9.5 mi |
| Houston Zoo | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 13 min | Distance: 7.6 mi |
| Hermann Park | Drive: 13 min | Distance: 7.7 mi |
| Lowrey Arboretum | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.