Luxury Student Housing Near UH, Rice & TSU | Spacious Rooms Start at $650 | Max 2 People per Bath
$650 /Bedroom
8 Beds
12 Month Lease1204 Autrey St, Houston, TX 77006
1204 Autrey St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/1204-autrey-st/s9ewct6
Phone Number: (346) 590-6166

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| La Tapatia Richmond | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Crown Montrose Properties | Walk: 18 min | Distance: 1.0 mi |
| Blodgett Plaza | Walk: 20 min | Distance: 1.1 mi |
| Museum District Stn Sb | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Museum District Northbound | Walk: 14 min | Distance: 0.7 mi |
| Ensemble/Hcc Stn Sb | Walk: 24 min | Distance: 1.3 mi |
| Hermann Park/Rice U | Walk: 19 min | Distance: 1.0 mi |
| Wheeler Stn Sb | Walk: 17 min | Distance: 0.9 mi |
| Houston | Walk: 70 min | Distance: 3.6 mi |
| William P Hobby | Drive: 26 min | Distance: 13.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.4 mi |
| University of St Thomas | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Houston Community College | Walk: 29 min | Distance: 1.5 mi |
| Rice University | Walk: 30 min | Distance: 1.6 mi |
| Baylor College of Medicine | Walk: 39 min | Distance: 2.0 mi |
| Houston Museum of Natural Science | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 18 min | Distance: 0.9 mi |
| Cockrell Butterfly Center | Walk: 17 min | Distance: 0.9 mi |
| Lowrey Arboretum | Walk: 28 min | Distance: 1.5 mi |
| Hermann Park | Walk: 28 min | Distance: 1.4 mi |
$650 /Bedroom
8 Beds
12 Month Lease