Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12511 Walmgate Ct, Houston, TX 77047
12511 Walmgate Ct, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/12511-walmgate-ct/q9ybcty
Phone Number: (281) 299-3269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Market @ City Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| West Orem City Park | Walk: 16 min | Distance: 0.8 mi |
| 2902 Almeda-Genoa Rd | Walk: 22 min | Distance: 1.2 mi |
| Fannin South | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Reliant Park | Drive: 12 min | Distance: 6.1 mi |
| Smith Lands | Drive: 13 min | Distance: 6.9 mi |
| Palm Center Transit Ctr Sb | Drive: 15 min | Distance: 8.3 mi |
| Tmc Transit Center | Drive: 15 min | Distance: 8.6 mi |
| William P Hobby | Drive: 22 min | Distance: 9.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.0 mi |
| Baylor College of Medicine | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| UT Health Houston | Drive: 15 min | Distance: 8.3 mi |
| Texas Southern University | Drive: 16 min | Distance: 9.2 mi |
| Rice University | Drive: 18 min | Distance: 9.8 mi |
| Houston Zoo | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 15 min | Distance: 7.9 mi |
| Hermann Park | Drive: 15 min | Distance: 8.0 mi |
| Cockrell Butterfly Center | Drive: 15 min | Distance: 8.5 mi |
| Lowrey Arboretum | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,500
1 Bed
6 Month Lease