Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1403 Godwin St, Houston, TX 77023
1403 Godwin St, Houston, TX 77023
Url: http://offcampushousing.rice.edu/housing/property/1403-godwin-st/ggmyfcw
Phone Number: (832) 648-4373

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Del Sol Marketplace | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| David Center | Walk: 20 min | Distance: 1.1 mi |
| Cougar Den Center | Walk: 17 min | Distance: 0.9 mi |
| Lockwood / Eastwood Wb | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lockwood / Eastwood Eb | Walk: 23 min | Distance: 1.2 mi |
| Altic / Howard Hughes Eb | Walk: 23 min | Distance: 1.2 mi |
| Uh South University Oaks Sb | Walk: 27 min | Distance: 1.4 mi |
| Elgin Third Ward Sb | Walk: 25 min | Distance: 1.3 mi |
| Houston | Drive: 8 min | Distance: 4.7 mi |
| William P Hobby | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 24.5 mi |
| University of Houston | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Texas Southern University | Walk: 43 min | Distance: 2.2 mi |
| Houston Community College | Walk: 61 min | Distance: 3.1 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 4.7 mi |
| Discovery Green | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 9 min | Distance: 4.6 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 4.8 mi |
| Houston Museum of Natural Science | Drive: 10 min | Distance: 5.3 mi |
| Hermann Park | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees1 Bed
8 Month Lease$995
1 Bed
3 Month Lease