Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1414 Castle Ct, Houston, TX 77006
1414 Castle Ct, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/1414-castle-ct/fth0w1s
Phone Number: (832) 956-1560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| La Tapatia Richmond | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shepherd Place | Walk: 20 min | Distance: 1.0 mi |
| Driscoll Place Design Center | Walk: 20 min | Distance: 1.0 mi |
| Museum District Southbound | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Museum District Northbound | Walk: 20 min | Distance: 1.1 mi |
| Ensemble/Hcc Stn Sb | Walk: 26 min | Distance: 1.4 mi |
| Hermann Park/Rice U | Walk: 24 min | Distance: 1.3 mi |
| Wheeler | Walk: 21 min | Distance: 1.1 mi |
| Houston | Walk: 72 min | Distance: 3.7 mi |
| William P Hobby | Drive: 27 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.7 mi |
| University of St Thomas | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Rice University | Walk: 29 min | Distance: 1.5 mi |
| Houston Community College | Walk: 32 min | Distance: 1.7 mi |
| Baylor College of Medicine | Walk: 42 min | Distance: 2.2 mi |
| Houston Museum of Natural Science | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 24 min | Distance: 1.3 mi |
| Lowrey Arboretum | Walk: 27 min | Distance: 1.4 mi |
| Children's Museum of Houston | Walk: 24 min | Distance: 1.3 mi |
| Hermann Park | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,950
2 Beds
6 Month Lease