Quiet 2 story garden house blocks from Rice/TMC; new kitchen & W/D, 9’ ceiling, Saltillo, terrazzo
$3,000
2 Beds
9 Month Lease1424 Marshall St, Houston, TX 77006
1424 Marshall St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/1424-marshall-street-unit-9/qqgv7fx
Phone Number: (346) 615-8249

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westheimer Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 1111 Westheimer | Walk: 10 min | Distance: 0.5 mi |
| Ensemble/Hcc Stn Nb | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 23 min | Distance: 1.2 mi |
| Museum District Stn Sb | Walk: 28 min | Distance: 1.5 mi |
| Museum District Northbound | Walk: 29 min | Distance: 1.5 mi |
| Houston | Walk: 63 min | Distance: 3.3 mi |
| Wheeler Stn Sb | Drive: 8 min | Distance: 4.2 mi |
| William P Hobby | Drive: 27 min | Distance: 14.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.1 mi |
| University of St Thomas | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Houston Community College | Walk: 29 min | Distance: 1.5 mi |
| Rice University | Walk: 38 min | Distance: 2.0 mi |
| Baylor College of Medicine | Walk: 51 min | Distance: 2.7 mi |
| Houston Museum of Natural Science | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 33 min | Distance: 1.7 mi |
| Children's Museum of Houston | Walk: 33 min | Distance: 1.7 mi |
| Lowrey Arboretum | Walk: 36 min | Distance: 1.9 mi |
| Buffalo Bayou Park | Walk: 36 min | Distance: 1.9 mi |

$3,000
2 Beds
9 Month Lease