Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1502 City Lake Pl, Houston, TX 77047
1502 City Lake Pl, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/1502-city-lake-pl/1y5mz56
Phone Number: (346) 654-5595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Orem City Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 2902 Almeda-Genoa Rd | Walk: 22 min | Distance: 1.2 mi |
| The Market @ City Park | Walk: 23 min | Distance: 1.2 mi |
| Fannin South Stn Sb | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Reliant Park | Drive: 11 min | Distance: 6.8 mi |
| Smith Lands Stn Sb | Drive: 13 min | Distance: 7.9 mi |
| Dryden/Tmc Stn Sb | Drive: 14 min | Distance: 8.9 mi |
| Texas Medical Center Transit Center | Drive: 15 min | Distance: 9.2 mi |
| William P Hobby | Drive: 20 min | Distance: 9.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 40 min | Distance: 29.6 mi |
| Baylor College of Medicine | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| UT Health Houston | Drive: 14 min | Distance: 8.9 mi |
| Texas Southern University | Drive: 15 min | Distance: 9.9 mi |
| Galveston Island State Park | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Houston Zoo | Drive: 13 min | Distance: 8.4 mi |
| Houston Maritime Museum | Drive: 15 min | Distance: 8.6 mi |
| Hermann Park | Drive: 14 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700
1 Bed
12 Month Lease$1,500
Plus Fees1 Bed
8 Month Lease