Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease1569 Elliott St, Houston, TX 77023
1569 Elliott St, Houston, TX 77023
Url: http://offcampushousing.rice.edu/housing/property/1569-elliott-street-unit/8m0yb63
Phone Number: (281) 400-4198

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2425-2431 Telephone Rd | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 708 Telephone Rd | Walk: 14 min | Distance: 0.8 mi |
| 5628-5638 Lawndale St | Walk: 15 min | Distance: 0.8 mi |
| Lockwood / Eastwood Eb | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Altic / Howard Hughes Eb | Walk: 23 min | Distance: 1.2 mi |
| Lockwood / Eastwood Wb | Walk: 28 min | Distance: 1.5 mi |
| Uh South University Oaks Sb | Walk: 35 min | Distance: 1.8 mi |
| Cesar Chavez / 67Th St Wb | Walk: 33 min | Distance: 1.7 mi |
| Houston | Drive: 9 min | Distance: 5.1 mi |
| William P Hobby | Drive: 18 min | Distance: 8.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 24.9 mi |
| University of Houston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Texas Southern University | Walk: 51 min | Distance: 2.7 mi |
| Houston Community College | Walk: 68 min | Distance: 3.5 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 5.2 mi |
| Discovery Green | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 10 min | Distance: 4.9 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 5.2 mi |
| Houston Museum of Natural Science | Drive: 11 min | Distance: 5.7 mi |
| Hermann Park | Drive: 12 min | Distance: 6.7 mi |

$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease