Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1819 Killiney Ct, Houston, TX 77051
1819 Killiney Ct, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/1819-killiney-ct/2d1mqhb
Phone Number: (832) 773-4193

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Market @ City Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| West Orem City Park | Walk: 56 min | Distance: 2.9 mi |
| Orem Center | Walk: 47 min | Distance: 2.5 mi |
| Fannin South Stn Sb | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Reliant Park | Drive: 8 min | Distance: 4.6 mi |
| Smith Lands Stn Sb | Drive: 10 min | Distance: 5.7 mi |
| Dryden/Tmc Stn Sb | Drive: 11 min | Distance: 6.3 mi |
| Texas Medical Center Transit Center | Drive: 12 min | Distance: 6.6 mi |
| William P Hobby | Drive: 22 min | Distance: 10.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 28.2 mi |
| UT Health Houston | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 12 min | Distance: 6.3 mi |
| Rice University | Drive: 16 min | Distance: 7.9 mi |
| Texas Southern University | Drive: 14 min | Distance: 8.4 mi |
| Houston Zoo | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 12 min | Distance: 6.4 mi |
| Hermann Park | Drive: 12 min | Distance: 6.4 mi |
| Lowrey Arboretum | Drive: 15 min | Distance: 7.7 mi |
| Nature Discovery Center | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
1 Bed
3 Month Lease$700
1 Bed
12 Month Lease