Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1830 Locksford St, Houston, TX 77008
1830 Locksford St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/1830-locksford-st/x4kh17m
Phone Number: (713) 893-0808

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| W Loop & 18th St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Jester-Loop Center | Walk: 20 min | Distance: 1.1 mi |
| Northwest Mall | Walk: 18 min | Distance: 1.0 mi |
| Cavalcade | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Lindale Park | Drive: 9 min | Distance: 5.6 mi |
| Melbourne / North Lindale | Drive: 10 min | Distance: 5.8 mi |
| Moody Park | Drive: 11 min | Distance: 5.9 mi |
| Northline Transit Center / Hcc | Drive: 11 min | Distance: 6.5 mi |
| Houston | Drive: 13 min | Distance: 7.6 mi |
| William P Hobby | Drive: 34 min | Distance: 20.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 21.7 mi |
| The Art Institute of Houston | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| Univ. of Houston, Downtown | Drive: 13 min | Distance: 6.8 mi |
| University of St Thomas | Drive: 14 min | Distance: 7.3 mi |
| Houston Arboretum & Nature Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 8 min | Distance: 4.7 mi |
| Woodland Park | Drive: 11 min | Distance: 5.6 mi |
| Buffalo Bayou Park | Drive: 14 min | Distance: 6.0 mi |
| Buffalo Bayou Paddling Trail | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees5 Beds
6 Month Lease$995 /Bedroom
Plus Fees3 Beds