Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4910 Caroline, Houston, TX 77004
4910 Caroline, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/rent-reduced-995-historic-home-1-mile-from-campus-utilities-included/ocpc2fbmgd
Phone Number: (713) 874-1387

Data provided by TravelTime
ALL UTILITIES INCLUDED
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Blodgett Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 1405 Wheeler St | Walk: 8 min | Distance: 0.4 mi |
| Almeda Road Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Museum District Southbound | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Museum District Northbound | Walk: 8 min | Distance: 0.4 mi |
| Ensemble/Hcc | Walk: 17 min | Distance: 0.9 mi |
| Ensemble/Hcc Stn Sb | Walk: 17 min | Distance: 0.9 mi |
| Wheeler | Walk: 8 min | Distance: 0.4 mi |
| Houston | Drive: 8 min | Distance: 4.2 mi |
| William P Hobby | Drive: 24 min | Distance: 12.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 21.5 mi |
| Houston Community College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| University of St Thomas | Walk: 21 min | Distance: 1.1 mi |
| Rice University | Walk: 33 min | Distance: 1.7 mi |
| Baylor College of Medicine | Walk: 35 min | Distance: 1.8 mi |
| Children's Museum of Houston | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 12 min | Distance: 0.6 mi |
| Houston Museum of Natural Science | Walk: 13 min | Distance: 0.7 mi |
| Hermann Park | Walk: 22 min | Distance: 1.1 mi |
| Houston Zoo | Walk: 26 min | Distance: 1.4 mi |
$2,950
Plus Fees3 Beds
12 Month Lease$2,101 - $3,301
Studio - 2 Beds
1 Month Lease