Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1847 Cortlandt St, Houston, TX 77008
1847 Cortlandt St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/1847-cortlandt-st/yhvgc9s
Phone Number: (346) 598-2645

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Market Place | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| High Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Points Heights Center | Walk: 10 min | Distance: 0.6 mi |
| Cavalcade | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lindale Park | Walk: 37 min | Distance: 2.0 mi |
| Melbourne / North Lindale | Walk: 47 min | Distance: 2.4 mi |
| Moody Park | Walk: 42 min | Distance: 2.2 mi |
| Northline Transit Center / Hcc | Walk: 61 min | Distance: 3.2 mi |
| Houston | Walk: 72 min | Distance: 3.8 mi |
| William P Hobby | Drive: 28 min | Distance: 16.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 18.9 mi |
| Univ. of Houston, Downtown | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| University of St Thomas | Drive: 10 min | Distance: 5.0 mi |
| Houston Community College | Drive: 12 min | Distance: 6.5 mi |
| The Art Institute of Houston | Drive: 14 min | Distance: 7.9 mi |
| Woodland Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Buffalo Bayou Park | Walk: 59 min | Distance: 3.1 mi |
| Discovery Green | Drive: 10 min | Distance: 5.2 mi |
| Memorial Park and Golf Course | Drive: 11 min | Distance: 5.6 mi |
| Houston Arboretum & Nature Center | Drive: 10 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$500 /Bedroom
1 Bed
12 Month Lease