Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1955 Lexington St, Houston, TX 77098
1955 Lexington St, Houston, TX 77098
Url: http://offcampushousing.rice.edu/housing/property/1955-lexington-st/erhxgen
Phone Number: (346) 540-6648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shepherd Place | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 3636 Greenbriar Drive Center | Walk: 7 min | Distance: 0.4 mi |
| La Tapatia Richmond | Walk: 9 min | Distance: 0.5 mi |
| Museum District Southbound | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Museum District Northbound | Walk: 32 min | Distance: 1.7 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 34 min | Distance: 1.8 mi |
| Hermann Park/Rice U | Walk: 31 min | Distance: 1.7 mi |
| Wheeler | Drive: 8 min | Distance: 4.2 mi |
| Houston | Drive: 9 min | Distance: 5.2 mi |
| William P Hobby | Drive: 26 min | Distance: 14.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.3 mi |
| University of St Thomas | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Rice University | Walk: 26 min | Distance: 1.4 mi |
| Baylor College of Medicine | Walk: 45 min | Distance: 2.4 mi |
| UT Health Houston | Walk: 45 min | Distance: 2.4 mi |
| Lowrey Arboretum | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 34 min | Distance: 1.8 mi |
| Children's Museum of Houston | Walk: 36 min | Distance: 1.9 mi |
| Cockrell Butterfly Center | Walk: 36 min | Distance: 1.9 mi |
| Houston Zoo | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.

$700
1 Bed
12 Month Lease$750 /Bedroom
Plus Fees5 Beds
6 Month Lease