Nest On Sunset, Walking Distance from Rice, Personal Bathroom/Bedroom
$1,560 /Bedroom
1 Bed
3 Month LeaseSheridan St. 5 minutes Walking or Biking Distance to RICE University Campus
$3,995
4 Beds
12 Month Lease1933 Dryden Road, Houston, TX 77030
1933 Dryden Road, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/1b-1b-at-nest-on-dryden-top-floor/ocpq9vd7jw
Phone Number: (832) 545-9459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by phone.
| Medical Center Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Morningside Court | Walk: 16 min | Distance: 0.9 mi |
| Village Square III | Walk: 16 min | Distance: 0.9 mi |
| Dryden/Tmc Stn Nb | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Dryden/Tmc Stn Sb | Walk: 4 min | Distance: 0.2 mi |
| Texas Medical Center Transit Center | Walk: 12 min | Distance: 0.6 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 11 min | Distance: 0.6 mi |
| Hermann Park/Rice U | Walk: 19 min | Distance: 1.0 mi |
| Houston | Drive: 11 min | Distance: 5.2 mi |
| William P Hobby | Drive: 26 min | Distance: 12.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.2 mi |
| UT Health Houston | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Rice University | Walk: 11 min | Distance: 0.6 mi |
| Baylor College of Medicine | Walk: 15 min | Distance: 0.8 mi |
| University of St Thomas | Walk: 43 min | Distance: 2.2 mi |
| Lowrey Arboretum | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Houston Maritime Museum | Walk: 13 min | Distance: 0.7 mi |
| Houston Zoo | Walk: 25 min | Distance: 1.3 mi |
| Houston Museum of Natural Science | Walk: 24 min | Distance: 1.2 mi |
| Hermann Park | Walk: 28 min | Distance: 1.4 mi |
$1,560 /Bedroom
1 Bed
3 Month Lease$3,995
4 Beds
12 Month Lease