Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2111 Welch St, Houston, TX 77019
2111 Welch St, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/2111-welch-st/rbycfh2
Phone Number: (832) 240-7541
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shepherd Center | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
RO Shepherd Commons | Walk: 1 min | Distance: 0.1 mi |
S. Shepherd | Walk: 5 min | Distance: 0.3 mi |
Ensemble/Hcc Stn Sb | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Museum District Southbound | Walk: 53 min | Distance: 2.8 mi |
Ensemble/Hcc | Walk: 46 min | Distance: 2.4 mi |
Museum District Northbound | Walk: 54 min | Distance: 2.8 mi |
Houston | Walk: 72 min | Distance: 3.7 mi |
Wheeler | Drive: 8 min | Distance: 4.9 mi |
William P Hobby | Drive: 27 min | Distance: 15.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.9 mi |
University of St Thomas | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Rice University | Walk: 48 min | Distance: 2.5 mi |
Houston Community College | Walk: 50 min | Distance: 2.6 mi |
The Art Institute of Houston | Walk: 61 min | Distance: 3.2 mi |
Buffalo Bayou Park | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Lowrey Arboretum | Walk: 48 min | Distance: 2.5 mi |
Houston Museum of Natural Science | Walk: 56 min | Distance: 2.9 mi |
Cockrell Butterfly Center | Walk: 58 min | Distance: 3.0 mi |
Memorial Park and Golf Course | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.