Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2120 El Paseo St, Houston, TX 77054
2120 El Paseo St, Houston, TX 77054
Url: http://offcampushousing.rice.edu/housing/property/2120-el-paseo-st/0fz30k1
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Holly Knight Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| OST Plaza | Walk: 19 min | Distance: 1.0 mi |
| Shops at Three Corners | Walk: 31 min | Distance: 1.6 mi |
| Reliant Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fannin South | Walk: 26 min | Distance: 1.4 mi |
| Smith Lands | Walk: 30 min | Distance: 1.6 mi |
| Dryden/Tmc Stn Sb | Walk: 42 min | Distance: 2.2 mi |
| Tmc Transit Center | Walk: 35 min | Distance: 1.8 mi |
| Houston | Drive: 13 min | Distance: 7.3 mi |
| William P Hobby | Drive: 23 min | Distance: 12.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 24.6 mi |
| UT Health Houston | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 42 min | Distance: 2.2 mi |
| Rice University | Drive: 9 min | Distance: 4.1 mi |
| Texas Southern University | Drive: 8 min | Distance: 4.4 mi |
| Houston Zoo | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Houston Maritime Museum | Walk: 45 min | Distance: 2.3 mi |
| Hermann Park | Walk: 45 min | Distance: 2.3 mi |
| Cockrell Butterfly Center | Walk: 54 min | Distance: 2.8 mi |
| Lowrey Arboretum | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
Plus Fees4 Beds
12 Month Lease