Bolsover St. Home, sublease starting January 2027, 3 min walk to campus
$1,480 /Bedroom
1 Bed
8 Month Lease216 W 28th St, Houston, TX 77008
216 W 28th St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/216-w-28th-st-houston-tx/1gxfsv5
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 6809-6815 N Main St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Market Place | Walk: 13 min | Distance: 0.7 mi |
| Lindale Park Nb | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Cavalcade Sb | Walk: 44 min | Distance: 2.3 mi |
| Northline Transit Center Hcc Sb | Walk: 54 min | Distance: 2.8 mi |
| Melbourne North Lindale Sb | Walk: 44 min | Distance: 2.3 mi |
| Moody Park Sb | Walk: 55 min | Distance: 2.8 mi |
| Houston | Drive: 9 min | Distance: 4.6 mi |
| William P Hobby | Drive: 30 min | Distance: 17.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 18.3 mi |
| Univ. of Houston, Downtown | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| University of St Thomas | Drive: 11 min | Distance: 5.5 mi |
| Houston Community College | Drive: 13 min | Distance: 7.8 mi |
| The Art Institute of Houston | Drive: 14 min | Distance: 9.5 mi |
| Woodland Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 10 min | Distance: 4.3 mi |
| Memorial Park and Golf Course | Drive: 12 min | Distance: 6.0 mi |
| Houston Arboretum & Nature Center | Drive: 9 min | Distance: 6.3 mi |
| Discovery Green | Drive: 11 min | Distance: 6.5 mi |
$1,480 /Bedroom
1 Bed
8 Month Lease