Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2420 Nottingham Street, Houston, TX 77005
2420 Nottingham Street, Houston, TX 77005
Url: http://offcampushousing.rice.edu/housing/property/2420-nottingham-street/ocprdrjr61
Phone Number: (713) 858-4595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Bissonnet Village Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Rice Village Place Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Rice Village | Walk: 6 min | Distance: 0.3 mi |
| Dryden/Tmc Stn Nb | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Dryden/Tmc | Walk: 29 min | Distance: 1.5 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 30 min | Distance: 1.6 mi |
| Dryden/Tmc Stn Sb | Walk: 29 min | Distance: 1.5 mi |
| Hermann Park/Rice U | Walk: 28 min | Distance: 1.5 mi |
| Houston | Drive: 10 min | Distance: 5.3 mi |
| William P Hobby | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.7 mi |
| Rice University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| UT Health Houston | Walk: 37 min | Distance: 1.9 mi |
| Baylor College of Medicine | Walk: 40 min | Distance: 2.1 mi |
| University of St Thomas | Walk: 43 min | Distance: 2.2 mi |
| Lowrey Arboretum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Houston Maritime Museum | Walk: 27 min | Distance: 1.4 mi |
| Houston Museum of Natural Science | Walk: 33 min | Distance: 1.7 mi |
| Cockrell Butterfly Center | Walk: 34 min | Distance: 1.8 mi |
| Houston Zoo | Walk: 43 min | Distance: 2.2 mi |
$1,100 /Bedroom
Plus Fees1 Bed
8 Month Lease