Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2651 Skyview Shadows Ct, Houston, TX 77047
2651 Skyview Shadows Ct, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/2651-skyview-shadows-ct/p1w0wpt
Phone Number: (832) 966-7402

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2902 Almeda-Genoa Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Market @ City Park | Walk: 24 min | Distance: 1.3 mi |
| West Orem City Park | Walk: 25 min | Distance: 1.3 mi |
| Fannin South | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Reliant Park | Drive: 11 min | Distance: 6.7 mi |
| Smith Lands | Drive: 12 min | Distance: 7.4 mi |
| Palm Center Transit Ctr Sb | Drive: 14 min | Distance: 8.8 mi |
| Tmc Transit Center | Drive: 14 min | Distance: 9.1 mi |
| William P Hobby | Drive: 19 min | Distance: 8.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 40 min | Distance: 29.5 mi |
| Baylor College of Medicine | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| UT Health Houston | Drive: 14 min | Distance: 8.8 mi |
| Texas Southern University | Drive: 15 min | Distance: 9.7 mi |
| Galveston Island State Park | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| Houston Zoo | Drive: 13 min | Distance: 8.3 mi |
| Houston Maritime Museum | Drive: 14 min | Distance: 8.5 mi |
| Hermann Park | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
Plus Fees1 Bed
9 Month Lease