Top floor & corner private unit w/ elevator, natural light, pool, walkin closet, new appliances
$1,415
1 Bed
12 Month Lease2711 Dennis St, Houston, TX 77004
2711 Dennis St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/2711-dennis-street-unit/ryhwhl1
Phone Number: (346) 598-7491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2018 Emancipation Ave | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 2201 1st St | Walk: 12 min | Distance: 0.6 mi |
| 2110 Jefferson | Walk: 15 min | Distance: 0.8 mi |
| Elgin Third Ward Sb | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Mcgowen | Walk: 22 min | Distance: 1.1 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 27 min | Distance: 1.4 mi |
| Leeland Third Ward Sb | Walk: 21 min | Distance: 1.1 mi |
| Ensemble/Hcc Stn Nb | Walk: 28 min | Distance: 1.5 mi |
| Houston | Walk: 58 min | Distance: 3.0 mi |
| William P Hobby | Drive: 22 min | Distance: 10.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 27 min | Distance: 20.3 mi |
| Texas Southern University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Houston Community College | Walk: 24 min | Distance: 1.3 mi |
| University of Houston | Walk: 34 min | Distance: 1.8 mi |
| University of St Thomas | Walk: 49 min | Distance: 2.5 mi |
| Discovery Green | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 44 min | Distance: 2.3 mi |
| Cockrell Butterfly Center | Walk: 51 min | Distance: 2.7 mi |
| Houston Museum of Natural Science | Walk: 53 min | Distance: 2.7 mi |
| Hermann Park | Walk: 55 min | Distance: 2.8 mi |

$1,415
1 Bed
12 Month Lease