Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2720 Briley St, Houston, TX 77004
2720 Briley St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/2720-briley-st/wsem0sk
Phone Number: (346) 214-3641

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2110 Jefferson | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 2108 Pease St | Walk: 20 min | Distance: 1.1 mi |
| David Center | Walk: 26 min | Distance: 1.3 mi |
| Elgin Third Ward Sb | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Leeland Third Ward Sb | Walk: 17 min | Distance: 0.9 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 22 min | Distance: 1.2 mi |
| Mcgowen | Walk: 27 min | Distance: 1.4 mi |
| Harrisburg Blvd | Walk: 30 min | Distance: 1.6 mi |
| Houston | Drive: 8 min | Distance: 4.2 mi |
| William P Hobby | Drive: 21 min | Distance: 10.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 20.6 mi |
| Texas Southern University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Houston Community College | Walk: 29 min | Distance: 1.5 mi |
| University of Houston | Walk: 29 min | Distance: 1.5 mi |
| University of St Thomas | Walk: 54 min | Distance: 2.8 mi |
| Discovery Green | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 49 min | Distance: 2.5 mi |
| Cockrell Butterfly Center | Walk: 56 min | Distance: 2.9 mi |
| Houston Museum of Natural Science | Walk: 57 min | Distance: 3.0 mi |
| Hermann Park | Walk: 55 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.