INDIGO LANE: ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS, POOL!
$1,200 /Bedroom
2 Beds
1 Month Lease3003 Delano St, Houston, TX 77004
3003 Delano St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3003-delano-st/zzj7hpw
Phone Number: (346) 258-8992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2110 Jefferson | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 2108 Pease St | Walk: 22 min | Distance: 1.2 mi |
| Elgin Third Ward Sb | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Robertson Stadium Uh Tsu Sb | Walk: 24 min | Distance: 1.3 mi |
| Ensemble/Hcc Stn Nb | Walk: 26 min | Distance: 1.4 mi |
| Mcgowen | Walk: 26 min | Distance: 1.4 mi |
| Leeland Third Ward Sb | Walk: 24 min | Distance: 1.2 mi |
| Houston | Walk: 63 min | Distance: 3.2 mi |
| William P Hobby | Drive: 21 min | Distance: 10.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 20.7 mi |
| Texas Southern University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Houston Community College | Walk: 22 min | Distance: 1.2 mi |
| University of Houston | Walk: 31 min | Distance: 1.6 mi |
| University of St Thomas | Walk: 47 min | Distance: 2.4 mi |
| Discovery Green | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 42 min | Distance: 2.2 mi |
| Cockrell Butterfly Center | Walk: 49 min | Distance: 2.6 mi |
| Houston Museum of Natural Science | Walk: 51 min | Distance: 2.6 mi |
| Hermann Park | Walk: 52 min | Distance: 2.6 mi |
$1,200 /Bedroom
2 Beds
1 Month Lease