NEW FURNISHED GARAGE APT WITH 2 BEDROOMS 1 BATH. WALK TO RICE, MEDICAL CENTER, SHORT TERM LEASE AVAI
$1,499
2 Beds
6 Month Lease3014 Chenevert St, Houston, TX 77004
3014 Chenevert St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3014-chenevert-street/q935ebw
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3101 - 3109 Main St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Holman Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Midtown Shoppes | Walk: 15 min | Distance: 0.8 mi |
| Mcgowen | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Ensemble/Hcc Stn Nb | Walk: 15 min | Distance: 0.8 mi |
| Ensemble/Hcc Stn Sb | Walk: 16 min | Distance: 0.9 mi |
| Downtown Transit Center Stn Sb | Walk: 21 min | Distance: 1.1 mi |
| Wheeler Stn Sb | Walk: 25 min | Distance: 1.3 mi |
| Houston | Walk: 52 min | Distance: 2.7 mi |
| William P Hobby | Drive: 23 min | Distance: 11.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 27 min | Distance: 20.3 mi |
| Houston Community College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Texas Southern University | Walk: 35 min | Distance: 1.8 mi |
| University of St Thomas | Walk: 36 min | Distance: 1.9 mi |
| University of Houston | Walk: 44 min | Distance: 2.3 mi |
| Discovery Green | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 32 min | Distance: 1.7 mi |
| Cockrell Butterfly Center | Walk: 39 min | Distance: 2.0 mi |
| Houston Museum of Natural Science | Walk: 40 min | Distance: 2.1 mi |
| Hermann Park | Walk: 45 min | Distance: 2.3 mi |

$1,499
2 Beds
6 Month Lease