Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease3020 Gunnersbury Dr, Houston, TX 77047
3020 Gunnersbury Dr, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/3020-gunnersbury-dr/tnsz6h8
Phone Number: (281) 535-2709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2902 Almeda-Genoa Rd | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Market @ City Park | Walk: 27 min | Distance: 1.4 mi |
| West Orem City Park | Walk: 28 min | Distance: 1.5 mi |
| Fannin South Stn Sb | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Reliant Park | Drive: 13 min | Distance: 6.3 mi |
| Smith Lands Stn Sb | Drive: 15 min | Distance: 7.4 mi |
| Texas Medical Center Transit Center | Drive: 16 min | Distance: 8.7 mi |
| Palm Center Transit Center Sb | Drive: 15 min | Distance: 8.9 mi |
| William P Hobby | Drive: 21 min | Distance: 8.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.1 mi |
| Baylor College of Medicine | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| UT Health Houston | Drive: 15 min | Distance: 8.5 mi |
| Texas Southern University | Drive: 16 min | Distance: 9.4 mi |
| Rice University | Drive: 19 min | Distance: 9.9 mi |
| Houston Zoo | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 16 min | Distance: 8.1 mi |
| Hermann Park | Drive: 16 min | Distance: 8.2 mi |
| Cockrell Butterfly Center | Drive: 15 min | Distance: 8.6 mi |
| Lowrey Arboretum | Drive: 18 min | Distance: 9.8 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease