1BR/1BA $1000 NEAR RICE UNIVERSITY AND TEXAS MEDICAL CENTER
$1,000
1 Bed
12 Month Lease3121 Isabella St, Houston, TX 77004
3121 Isabella St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3121-isabella-st/gn2ns2z
Phone Number: (346) 398-6165

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2533 Southmore Blvd | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 3704 Scott St | Walk: 20 min | Distance: 1.0 mi |
| 2201 1st St | Walk: 18 min | Distance: 1.0 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Elgin Third Ward Sb | Walk: 23 min | Distance: 1.2 mi |
| Ensemble/Hcc Stn Sb | Walk: 30 min | Distance: 1.5 mi |
| Leeland Third Ward Sb | Walk: 33 min | Distance: 1.8 mi |
| Wheeler Stn Sb | Walk: 31 min | Distance: 1.6 mi |
| Houston | Drive: 10 min | Distance: 5.2 mi |
| William P Hobby | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 21.3 mi |
| Texas Southern University | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Houston Community College | Walk: 25 min | Distance: 1.3 mi |
| University of Houston | Walk: 31 min | Distance: 1.6 mi |
| University of St Thomas | Walk: 45 min | Distance: 2.3 mi |
| Children's Museum of Houston | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 44 min | Distance: 2.3 mi |
| Houston Museum of Natural Science | Walk: 45 min | Distance: 2.4 mi |
| Hermann Park | Walk: 43 min | Distance: 2.1 mi |
| Discovery Green | Walk: 47 min | Distance: 2.4 mi |
$1,000
1 Bed
12 Month Lease