Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease3213 St Emanuel St, Houston, TX 77004
3213 St Emanuel St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3213-st-emanuel-st/2hw29qb
Phone Number: (281) 524-4851

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3101 - 3109 Main St | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Holman Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Ensemble/Hcc Stn Nb | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 18 min | Distance: 1.0 mi |
| Mcgowen | Walk: 19 min | Distance: 1.0 mi |
| Downtown Transit Center Stn Sb | Walk: 26 min | Distance: 1.4 mi |
| Wheeler Stn Sb | Walk: 25 min | Distance: 1.3 mi |
| Houston | Walk: 57 min | Distance: 2.9 mi |
| William P Hobby | Drive: 22 min | Distance: 11.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 27 min | Distance: 20.2 mi |
| Houston Community College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Texas Southern University | Walk: 28 min | Distance: 1.5 mi |
| University of St Thomas | Walk: 37 min | Distance: 1.9 mi |
| University of Houston | Walk: 38 min | Distance: 2.0 mi |
| Discovery Green | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 32 min | Distance: 1.7 mi |
| Cockrell Butterfly Center | Walk: 39 min | Distance: 2.1 mi |
| Houston Museum of Natural Science | Walk: 41 min | Distance: 2.1 mi |
| Hermann Park | Walk: 46 min | Distance: 2.4 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease