Recently remodeled 704 sq ft Montrose Garage Apartment
$1,250
1 Bed
12 Month LeaseMuseum District Garage Apartment--great location--includes most utilities
$875
Studio
9 Month Lease3320 Francis St, Houston, TX 77004
3320 Francis St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3320-francis-st/6ed0qvs
Phone Number: (281) 205-8702

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| David Center | Walk: 28 min | Distance: 1.5 mi |
|---|
| Elgin Third Ward Sb | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Robertson Stadium Uh Tsu Sb | Walk: 14 min | Distance: 0.8 mi |
| Leeland Third Ward Sb | Walk: 21 min | Distance: 1.1 mi |
| Uh South University Oaks Sb | Walk: 30 min | Distance: 1.6 mi |
| Ensemble/Hcc Stn Nb | Walk: 34 min | Distance: 1.8 mi |
| Houston | Drive: 8 min | Distance: 4.4 mi |
| William P Hobby | Drive: 21 min | Distance: 10.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.1 mi |
| Texas Southern University | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Houston Community College | Walk: 30 min | Distance: 1.6 mi |
| University of Houston | Walk: 21 min | Distance: 1.1 mi |
| University of St Thomas | Walk: 54 min | Distance: 2.8 mi |
| Discovery Green | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 48 min | Distance: 2.5 mi |
| Cockrell Butterfly Center | Walk: 56 min | Distance: 2.9 mi |
| Houston Museum of Natural Science | Walk: 57 min | Distance: 3.0 mi |
| Hermann Park | Walk: 53 min | Distance: 2.7 mi |
$1,250
1 Bed
12 Month Lease$875
Studio
9 Month Lease