Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3335 Tuam St, Houston, TX 77004
3335 Tuam St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3335-tuam-st/qysz8cy
Phone Number: (346) 398-3657

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| David Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 2108 Pease St | Walk: 25 min | Distance: 1.3 mi |
| 2110 Jefferson | Walk: 23 min | Distance: 1.2 mi |
| Elgin Third Ward Sb | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Robertson Stadium Uh Tsu Sb | Walk: 15 min | Distance: 0.8 mi |
| Leeland Third Ward Sb | Walk: 14 min | Distance: 0.7 mi |
| Harrisburg Blvd | Walk: 28 min | Distance: 1.5 mi |
| Uh South University Oaks Sb | Walk: 32 min | Distance: 1.7 mi |
| Houston | Walk: 64 min | Distance: 3.3 mi |
| William P Hobby | Drive: 21 min | Distance: 10.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 20.9 mi |
| Texas Southern University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| University of Houston | Walk: 22 min | Distance: 1.2 mi |
| Houston Community College | Walk: 33 min | Distance: 1.8 mi |
| University of St Thomas | Walk: 58 min | Distance: 3.0 mi |
| Discovery Green | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 53 min | Distance: 2.7 mi |
| Cockrell Butterfly Center | Walk: 61 min | Distance: 3.2 mi |
| Houston Museum of Natural Science | Walk: 62 min | Distance: 3.2 mi |
| Hermann Park | Walk: 59 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.