Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3619 Garrott St, Houston, TX 77006
3619 Garrott St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/3619-garrott-st/7wkx8xw
Phone Number: (346) 214-6362

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Whitney Place | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Westheimer Retail Center | Walk: 9 min | Distance: 0.5 mi |
| Crown Montrose Properties | Walk: 9 min | Distance: 0.5 mi |
| Ensemble/Hcc | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 9 min | Distance: 0.5 mi |
| Mcgowen | Walk: 20 min | Distance: 1.0 mi |
| Museum District Southbound | Walk: 25 min | Distance: 1.3 mi |
| Houston | Walk: 50 min | Distance: 2.6 mi |
| Wheeler | Walk: 13 min | Distance: 0.7 mi |
| William P Hobby | Drive: 25 min | Distance: 12.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.5 mi |
| University of St Thomas | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Houston Community College | Walk: 14 min | Distance: 0.8 mi |
| Texas Southern University | Walk: 42 min | Distance: 2.2 mi |
| Rice University | Walk: 47 min | Distance: 2.4 mi |
| Houston Museum of Natural Science | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 29 min | Distance: 1.5 mi |
| Cockrell Butterfly Center | Walk: 30 min | Distance: 1.6 mi |
| Hermann Park | Walk: 41 min | Distance: 2.1 mi |
| Buffalo Bayou Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
2 Beds
9 Month Lease