Southgate Two Storied Unit available July! FULLY FURNISHED, walking distance to Campus
$3,950 - $4,000
3 Beds
12 Month Lease3711 Eagle St, Houston, TX 77004
3711 Eagle St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3711-eagle-st-houston-tx/1tt76c5
Phone Number: (213) 449-6970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3704 Scott St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 3938-3944 Scott St | Walk: 4 min | Distance: 0.3 mi |
| University Gateway Center | Walk: 12 min | Distance: 0.7 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Elgin Third Ward Sb | Walk: 12 min | Distance: 0.6 mi |
| Uh South University Oaks Sb | Walk: 16 min | Distance: 0.9 mi |
| Macgregor Park Mlk Sb | Walk: 29 min | Distance: 1.5 mi |
| Leeland Third Ward Sb | Walk: 27 min | Distance: 1.4 mi |
| Houston | Drive: 8 min | Distance: 4.6 mi |
| William P Hobby | Drive: 21 min | Distance: 10.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.0 mi |
| Texas Southern University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| University of Houston | Walk: 14 min | Distance: 0.7 mi |
| Houston Community College | Walk: 38 min | Distance: 2.0 mi |
| University of St Thomas | Walk: 55 min | Distance: 2.9 mi |
| Children's Museum of Houston | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 54 min | Distance: 2.8 mi |
| Discovery Green | Walk: 54 min | Distance: 2.8 mi |
| Houston Museum of Natural Science | Walk: 55 min | Distance: 2.9 mi |
| Hermann Park | Walk: 51 min | Distance: 2.6 mi |
$3,950 - $4,000
3 Beds
12 Month Lease