Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3835 Alberta St, Houston, TX 77021
3835 Alberta St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/3835-alberta-st/gsy7z3w
Phone Number: (346) 262-3335

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Renaissance Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Scott Street Retail Center | Walk: 9 min | Distance: 0.5 mi |
| Trail Shopping Plaza | Walk: 11 min | Distance: 0.6 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Palm Center Transit Ctr Sb | Walk: 43 min | Distance: 2.2 mi |
| Macgregor Park Mlk Sb | Walk: 40 min | Distance: 2.1 mi |
| Uh South University Oaks Sb | Walk: 45 min | Distance: 2.3 mi |
| Elgin Third Ward Sb | Walk: 48 min | Distance: 2.5 mi |
| Houston | Drive: 12 min | Distance: 6.4 mi |
| William P Hobby | Drive: 21 min | Distance: 9.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 24.2 mi |
| Texas Southern University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| University of Houston | Walk: 48 min | Distance: 2.5 mi |
| Baylor College of Medicine | Walk: 53 min | Distance: 2.8 mi |
| UT Health Houston | Walk: 57 min | Distance: 2.9 mi |
| Houston Zoo | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Hermann Park | Walk: 55 min | Distance: 2.7 mi |
| Children's Museum of Houston | Walk: 59 min | Distance: 3.1 mi |
| Cockrell Butterfly Center | Walk: 63 min | Distance: 3.3 mi |
| Houston Museum of Natural Science | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850
1 Bed
1 Month Lease