The Nest On Sunset - Individual Bedrooms Available
$754 - $1,502 /Bedroom
6 Beds
11 Month Lease4402 Balkin St, Houston, TX 77021
4402 Balkin St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/4402-balkin-street/4y8gv4l
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shopping Center at Cullen | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Renaissance Center | Walk: 16 min | Distance: 0.8 mi |
| Palm Center Transit Center Sb | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 33 min | Distance: 1.7 mi |
| Uh South University Oaks Sb | Walk: 39 min | Distance: 2.0 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 45 min | Distance: 2.4 mi |
| Elgin Third Ward Sb | Walk: 54 min | Distance: 2.8 mi |
| Houston | Drive: 12 min | Distance: 7.4 mi |
| William P Hobby | Drive: 20 min | Distance: 8.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 34 min | Distance: 24.6 mi |
| University of Houston | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Texas Southern University | Walk: 48 min | Distance: 2.5 mi |
| Baylor College of Medicine | Walk: 62 min | Distance: 3.2 mi |
| UT Health Houston | Walk: 68 min | Distance: 3.5 mi |
| Houston Zoo | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Hermann Park | Walk: 62 min | Distance: 3.1 mi |
| Children's Museum of Houston | Walk: 67 min | Distance: 3.5 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 4.1 mi |
| Houston Museum of Natural Science | Drive: 9 min | Distance: 4.2 mi |

$754 - $1,502 /Bedroom
6 Beds
11 Month Lease