Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4434 Mallow St, Houston, TX 77051
4434 Mallow St, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/4434-mallow-st/qmtjw3y
Phone Number: (832) 626-2336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 9025 Cullen Blvd | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Cullen Place | Walk: 8 min | Distance: 0.4 mi |
| Cullen Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Fannin South | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Palm Center Transit Ctr Sb | Walk: 69 min | Distance: 3.6 mi |
| Reliant Park | Drive: 9 min | Distance: 4.3 mi |
| Macgregor Park Mlk Sb | Drive: 9 min | Distance: 4.6 mi |
| Smith Lands | Drive: 10 min | Distance: 5.0 mi |
| Houston | Drive: 17 min | Distance: 9.6 mi |
| William P Hobby | Drive: 18 min | Distance: 8.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 26.8 mi |
| University of Houston | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Texas Southern University | Drive: 11 min | Distance: 5.4 mi |
| UT Health Houston | Drive: 11 min | Distance: 5.7 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 5.8 mi |
| Houston Zoo | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Hermann Park | Drive: 12 min | Distance: 5.9 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 5.9 mi |
| Houston Maritime Museum | Drive: 12 min | Distance: 6.1 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees1 Bed
8 Month Lease