Short-Term Housing 5 Minutes Walking or Biking Distance to RICE University Campus
$1,200 /Bedroom
4 Beds
1 Month Lease4520 Sharon St, Houston, TX 77020
4520 Sharon St, Houston, TX 77020
Url: http://offcampushousing.rice.edu/housing/property/4520-sharon-st/lsvmykg
Phone Number: (346) 336-5910

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Station 3535 | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lyons Avenue Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Lyons Retail Center | Walk: 21 min | Distance: 1.1 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Eado / Stadium Stn Eb | Walk: 52 min | Distance: 2.7 mi |
| Lockwood / Eastwood Eb | Walk: 46 min | Distance: 2.4 mi |
| Lockwood / Eastwood Wb | Walk: 46 min | Distance: 2.4 mi |
| Altic / Howard Hughes Eb | Walk: 53 min | Distance: 2.8 mi |
| Houston | Walk: 64 min | Distance: 3.3 mi |
| William P Hobby | Drive: 25 min | Distance: 12.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 17.9 mi |
| Univ. of Houston, Downtown | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Texas Southern University | Drive: 9 min | Distance: 4.6 mi |
| Houston Community College | Drive: 10 min | Distance: 4.9 mi |
| University of Houston | Drive: 11 min | Distance: 5.1 mi |
| Discovery Green | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Woodland Park | Drive: 7 min | Distance: 4.1 mi |
| Buffalo Bayou Park | Drive: 13 min | Distance: 5.8 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 6.0 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 6.1 mi |
$1,200 /Bedroom
4 Beds
1 Month Lease