Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4522 McKinney St, Houston, TX 77023
4522 McKinney St, Houston, TX 77023
Url: http://offcampushousing.rice.edu/housing/property/4522-mckinney-st/s6t0vy5
Phone Number: (832) 981-2588

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Del Sol Marketplace | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 4535 Harrisburg Blvd | Walk: 7 min | Distance: 0.4 mi |
| David Center | Walk: 14 min | Distance: 0.8 mi |
| Lockwood / Eastwood Wb | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lockwood / Eastwood Eb | Walk: 6 min | Distance: 0.3 mi |
| Altic / Howard Hughes Eb | Walk: 16 min | Distance: 0.8 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 17 min | Distance: 0.9 mi |
| Harrisburg Blvd | Walk: 18 min | Distance: 0.9 mi |
| Houston | Walk: 64 min | Distance: 3.3 mi |
| William P Hobby | Drive: 20 min | Distance: 10.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 20.6 mi |
| University of Houston | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Texas Southern University | Walk: 55 min | Distance: 2.8 mi |
| Houston Community College | Walk: 67 min | Distance: 3.5 mi |
| Univ. of Houston, Downtown | Drive: 8 min | Distance: 4.1 mi |
| Discovery Green | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 9 min | Distance: 5.0 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.2 mi |
| Houston Museum of Natural Science | Drive: 10 min | Distance: 5.3 mi |
| Hermann Park | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.