Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4526 Knoxville St, Houston, TX 77051
4526 Knoxville St, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/4526-knoxville-st/jmk62z5
Phone Number: (281) 816-5763

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 9025 Cullen Blvd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cullen Place | Walk: 13 min | Distance: 0.7 mi |
| Cullen Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Fannin South | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Palm Center Transit Ctr Sb | Walk: 60 min | Distance: 3.1 mi |
| Macgregor Park Mlk Sb | Drive: 8 min | Distance: 4.2 mi |
| Reliant Park | Drive: 8 min | Distance: 4.6 mi |
| Smith Lands | Drive: 9 min | Distance: 5.4 mi |
| Houston | Drive: 16 min | Distance: 9.6 mi |
| William P Hobby | Drive: 19 min | Distance: 8.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 26.9 mi |
| University of Houston | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Texas Southern University | Drive: 11 min | Distance: 5.2 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 5.9 mi |
| UT Health Houston | Drive: 11 min | Distance: 6.1 mi |
| Houston Zoo | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Hermann Park | Drive: 12 min | Distance: 5.9 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 5.9 mi |
| Houston Maritime Museum | Drive: 11 min | Distance: 6.4 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.