Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4727 Kennedy Heights Blvd, Houston, TX 77048
4727 Kennedy Heights Blvd, Houston, TX 77048
Url: http://offcampushousing.rice.edu/housing/property/4727-kennedy-heights-blvd/k2y71y9
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cullen Commons | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Cullen Plaza | Walk: 26 min | Distance: 1.4 mi |
Cullen Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Palm Center Transit Ctr Sb | Drive: 10 min | Distance: 5.5 mi |
---|---|---|
Fannin South | Drive: 11 min | Distance: 5.8 mi |
Macgregor Park Mlk Sb | Drive: 12 min | Distance: 6.3 mi |
Reliant Park | Drive: 12 min | Distance: 6.7 mi |
Smith Lands | Drive: 13 min | Distance: 7.5 mi |
William P Hobby | Drive: 16 min | Distance: 6.8 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.8 mi |
University of Houston | Drive: 14 min | Distance: 7.0 mi |
---|---|---|
Texas Southern University | Drive: 14 min | Distance: 7.3 mi |
UT Health Houston | Drive: 15 min | Distance: 8.2 mi |
Baylor College of Medicine | Drive: 15 min | Distance: 8.8 mi |
Sims Bayou Urban Nature Center | Drive: 15 min | Distance: 8.5 mi |
---|---|---|
Houston Maritime Museum | Drive: 15 min | Distance: 8.5 mi |
Houston Zoo | Drive: 14 min | Distance: 8.6 mi |
Hermann Park | Drive: 15 min | Distance: 8.9 mi |
Cockrell Butterfly Center | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.