The Nest On Sunset - Individual Bedrooms Available
$754 - $1,502 /Bedroom
6 Beds
11 Month Lease4823 Jackson St, Houston, TX 77004
4823 Jackson St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/4823-jackson/f73ynjs
Phone Number: (713) 364-2111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Blodgett Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Almeda Road Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| 5215 Almeda Rd | Walk: 8 min | Distance: 0.4 mi |
| Museum District Northbound | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Museum District Stn Sb | Walk: 15 min | Distance: 0.8 mi |
| Ensemble/Hcc Stn Nb | Walk: 22 min | Distance: 1.1 mi |
| Ensemble/Hcc Stn Sb | Walk: 21 min | Distance: 1.1 mi |
| Wheeler Stn Sb | Walk: 12 min | Distance: 0.6 mi |
| Houston | Drive: 9 min | Distance: 4.4 mi |
| William P Hobby | Drive: 24 min | Distance: 13.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.7 mi |
| Houston Community College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| University of St Thomas | Walk: 26 min | Distance: 1.4 mi |
| Texas Southern University | Walk: 28 min | Distance: 1.5 mi |
| Baylor College of Medicine | Walk: 36 min | Distance: 1.9 mi |
| Children's Museum of Houston | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 17 min | Distance: 0.9 mi |
| Houston Museum of Natural Science | Walk: 19 min | Distance: 1.0 mi |
| Hermann Park | Walk: 22 min | Distance: 1.1 mi |
| Houston Zoo | Walk: 26 min | Distance: 1.4 mi |
$754 - $1,502 /Bedroom
6 Beds
11 Month Lease