INDIGO LANE: ALL BILLS INCL, FURNISHED, STOCKED KITCHEN, MINUTES TO CAMPUS, POOL!
$1,200 /Bedroom
2 Beds
1 Month Lease$750 utilities included, Quiet House, Good for Studying
$800 /Bedroom
1 Bed
1 Month Lease496 N Post Oak Ln, Houston, TX 77024
496 N Post Oak Ln, Houston, TX 77024
Url: http://offcampushousing.rice.edu/housing/property/496-n-post-oak-ln/z0fschy
Phone Number: (832) 626-2336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marq'e Entertainment Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Uptown Park | Walk: 30 min | Distance: 1.6 mi |
| Katy Freeway Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Dwntwn Line End (No Service) | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Houston | Drive: 12 min | Distance: 6.5 mi |
| Museum District Stn Sb | Drive: 13 min | Distance: 8.4 mi |
| Ensemble/Hcc Stn Nb | Drive: 13 min | Distance: 8.5 mi |
| Ensemble/Hcc Stn Sb | Drive: 13 min | Distance: 8.5 mi |
| Wheeler Stn Sb | Drive: 16 min | Distance: 9.0 mi |
| William P Hobby | Drive: 33 min | Distance: 18.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 24.7 mi |
| The Art Institute of Houston | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| University of St Thomas | Drive: 12 min | Distance: 6.1 mi |
| Rice University | Drive: 15 min | Distance: 7.7 mi |
| Houston Community College | Drive: 14 min | Distance: 8.6 mi |
| Houston Arboretum & Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Memorial Park and Golf Course | Walk: 24 min | Distance: 1.3 mi |
| Buffalo Bayou Paddling Trail | Drive: 9 min | Distance: 4.6 mi |
| Buffalo Bayou Park | Drive: 11 min | Distance: 4.8 mi |
| Lowrey Arboretum | Drive: 14 min | Distance: 7.5 mi |
$1,200 /Bedroom
2 Beds
1 Month Lease$800 /Bedroom
1 Bed
1 Month Lease