Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5003 Yoakum Blvd, Houston, TX 77006
5003 Yoakum Blvd, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/5003-yoakum-blvd/rpfrfe0
Phone Number: (832) 434-3888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crown Montrose Properties | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Blodgett Plaza | Walk: 19 min | Distance: 1.0 mi |
| Almeda Road Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Museum District Southbound | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Museum District Northbound | Walk: 9 min | Distance: 0.5 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 23 min | Distance: 1.2 mi |
| Hermann Park/Rice U | Walk: 14 min | Distance: 0.7 mi |
| Wheeler | Walk: 16 min | Distance: 0.8 mi |
| Houston | Walk: 72 min | Distance: 3.7 mi |
| William P Hobby | Drive: 25 min | Distance: 13.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.2 mi |
| University of St Thomas | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rice University | Walk: 28 min | Distance: 1.5 mi |
| Houston Community College | Walk: 28 min | Distance: 1.5 mi |
| Baylor College of Medicine | Walk: 34 min | Distance: 1.8 mi |
| Houston Museum of Natural Science | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 13 min | Distance: 0.7 mi |
| Cockrell Butterfly Center | Walk: 12 min | Distance: 0.7 mi |
| Hermann Park | Walk: 23 min | Distance: 1.2 mi |
| Lowrey Arboretum | Walk: 26 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees5 Beds
6 Month Lease