Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3802 Dabney St, Houston, TX 77026
3802 Dabney St, Houston, TX 77026
Url: http://offcampushousing.rice.edu/housing/property/3802-dabney-6/w3sjqnl
Phone Number: (281) 843-4296

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lyons Avenue Shopping Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Lyons Retail Center | Walk: 36 min | Distance: 1.9 mi |
| Kelly Shopping Plaza | Walk: 35 min | Distance: 1.8 mi |
| Moody Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Fulton / North Central | Walk: 69 min | Distance: 3.6 mi |
| Quitman / Near Northside | Walk: 71 min | Distance: 3.7 mi |
| Quitman Near Northside Nb | Walk: 72 min | Distance: 3.7 mi |
| Burnett Transit Center/Casa De Amigos | Drive: 8 min | Distance: 4.7 mi |
| Houston | Drive: 10 min | Distance: 5.5 mi |
| William P Hobby | Drive: 28 min | Distance: 14.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 17.1 mi |
| Univ. of Houston, Downtown | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| University of Houston | Drive: 13 min | Distance: 6.6 mi |
| Houston Community College | Drive: 12 min | Distance: 7.0 mi |
| Texas Southern University | Drive: 13 min | Distance: 7.0 mi |
| Woodland Park | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Discovery Green | Drive: 10 min | Distance: 5.0 mi |
| Buffalo Bayou Park | Drive: 16 min | Distance: 7.9 mi |
| Children's Museum of Houston | Drive: 13 min | Distance: 8.1 mi |
| Cockrell Butterfly Center | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.