Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5017 Higgins St, Houston, TX 77033
5017 Higgins St, Houston, TX 77033
Url: http://offcampushousing.rice.edu/housing/property/5017-higgins-st/hxmn4d2
Phone Number: (346) 385-4422
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Prevost Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Cullen Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Cullen Plaza | Walk: 11 min | Distance: 0.6 mi |
Palm Center Transit Ctr Sb | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Macgregor Park Mlk Sb | Drive: 10 min | Distance: 4.5 mi |
Fannin South | Drive: 9 min | Distance: 4.5 mi |
Uh South University Oaks Sb | Drive: 10 min | Distance: 4.8 mi |
Reliant Park | Drive: 10 min | Distance: 5.6 mi |
William P Hobby | Drive: 18 min | Distance: 7.3 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 39 min | Distance: 27.9 mi |
University of Houston | Drive: 12 min | Distance: 5.2 mi |
---|---|---|
Texas Southern University | Drive: 13 min | Distance: 6.2 mi |
Baylor College of Medicine | Drive: 14 min | Distance: 6.9 mi |
UT Health Houston | Drive: 13 min | Distance: 7.1 mi |
Houston Zoo | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Hermann Park | Drive: 14 min | Distance: 6.9 mi |
Children's Museum of Houston | Drive: 12 min | Distance: 6.9 mi |
Sims Bayou Urban Nature Center | Drive: 13 min | Distance: 7.2 mi |
Houston Maritime Museum | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease