Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5152 Markwood Ln, Houston, TX 77053
5152 Markwood Ln, Houston, TX 77053
Url: http://offcampushousing.rice.edu/housing/property/5152-markwood-ln/7nq972z
Phone Number: (346) 645-6603

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5417 Anderson Rd | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Briar Ridge Center II | Walk: 13 min | Distance: 0.7 mi |
| South Post Oak Square | Walk: 16 min | Distance: 0.8 mi |
| Fannin South Stn Sb | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Reliant Park | Drive: 15 min | Distance: 8.7 mi |
| Smith Lands Stn Sb | Drive: 16 min | Distance: 9.0 mi |
| Dryden/Tmc Stn Sb | Drive: 17 min | Distance: 9.5 mi |
| Texas Medical Center Transit Center | Drive: 17 min | Distance: 9.8 mi |
| William P Hobby | Drive: 26 min | Distance: 14.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 48 min | Distance: 35.8 mi |
| Houston Christian University | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Houston Baptist University | Drive: 18 min | Distance: 9.1 mi |
| UT Health Houston | Drive: 16 min | Distance: 9.3 mi |
| Galveston Island State Park | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Nature Discovery Center | Drive: 15 min | Distance: 7.7 mi |
| Houston Maritime Museum | Drive: 16 min | Distance: 9.4 mi |
| Club Creek Park and Vietnam Veterans Memorial | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.