Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5212 Ina St, Houston, TX 77028
5212 Ina St, Houston, TX 77028
Url: http://offcampushousing.rice.edu/housing/property/5212-ina-st/bttettc
Phone Number: (361) 301-6134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kelly Shopping Plaza | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Lyons Retail Center | Walk: 66 min | Distance: 3.4 mi |
| Lyons Avenue Shopping Center | Walk: 69 min | Distance: 3.6 mi |
| Quitman Near Northside Nb | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Lindale Park Nb | Drive: 9 min | Distance: 6.2 mi |
| Moody Park Sb | Drive: 10 min | Distance: 6.3 mi |
| Fulton North Central Nb | Drive: 11 min | Distance: 6.5 mi |
| Cavalcade Sb | Drive: 10 min | Distance: 6.5 mi |
| Houston | Drive: 13 min | Distance: 7.6 mi |
| William P Hobby | Drive: 26 min | Distance: 14.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 18.1 mi |
| Univ. of Houston, Downtown | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| San Jacinto College, North | Drive: 16 min | Distance: 7.8 mi |
| University of Houston | Drive: 17 min | Distance: 8.7 mi |
| Houston Community College | Drive: 16 min | Distance: 10.0 mi |
| Discovery Green | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Woodland Park | Drive: 12 min | Distance: 8.3 mi |
| Gene Green All-Inclusive Park | Drive: 18 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$995
1 Bed
3 Month Lease