Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5322 Pershing St, Houston, TX 77033
5322 Pershing St, Houston, TX 77033
Url: http://offcampushousing.rice.edu/housing/property/5322-pershing-st/69139st
Phone Number: (346) 623-6038

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7111 Martin Luther King Jr Blvd | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Cullen Center | Walk: 21 min | Distance: 1.1 mi |
| Plaza 610 Commons | Walk: 21 min | Distance: 1.1 mi |
| Palm Center Transit Center Sb | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 53 min | Distance: 2.8 mi |
| Uh South University Oaks Sb | Walk: 64 min | Distance: 3.3 mi |
| Robertson Stadium Uh Tsu Sb | Drive: 9 min | Distance: 4.3 mi |
| Elgin Third Ward Sb | Drive: 10 min | Distance: 5.0 mi |
| Houston | Drive: 15 min | Distance: 8.5 mi |
| William P Hobby | Drive: 19 min | Distance: 7.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 25.6 mi |
| University of Houston | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Texas Southern University | Drive: 10 min | Distance: 4.8 mi |
| Baylor College of Medicine | Drive: 13 min | Distance: 6.1 mi |
| UT Health Houston | Drive: 12 min | Distance: 6.2 mi |
| Houston Zoo | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Sims Bayou Urban Nature Center | Drive: 10 min | Distance: 5.9 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 6.0 mi |
| Hermann Park | Drive: 13 min | Distance: 6.1 mi |
| Cockrell Butterfly Center | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.

$2,101 - $3,301
Studio - 2 Beds
1 Month Lease