Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5544 Shreveport Blvd, Houston, TX 77028
5544 Shreveport Blvd, Houston, TX 77028
Url: http://offcampushousing.rice.edu/housing/property/5544-shreveport-blvd/x7xcfeq
Phone Number: (725) 373-2774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Homestead Village Shopping Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Kelly Shopping Plaza | Walk: 28 min | Distance: 1.4 mi |
| RQ Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| Northline Transit Center / Hcc | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Lindale Park | Drive: 10 min | Distance: 5.4 mi |
| Melbourne / North Lindale | Drive: 10 min | Distance: 5.6 mi |
| Cavalcade | Drive: 10 min | Distance: 5.7 mi |
| Moody Park | Drive: 10 min | Distance: 6.0 mi |
| Houston | Drive: 14 min | Distance: 8.1 mi |
| George Bush Intcntl/Houston | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| William P Hobby | Drive: 30 min | Distance: 17.8 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| Houston Community College | Drive: 16 min | Distance: 9.7 mi |
| Woodland Park | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Discovery Green | Drive: 13 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.