Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5911 Easter St, Houston, TX 77091
5911 Easter St, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/5911-easter-st/jnfxcd7
Phone Number: (346) 449-5679

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| T C Jester Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Ella Shopping Center | Walk: 35 min | Distance: 1.9 mi |
| Pinemont Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Northline Transit Center / Hcc | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 12 min | Distance: 6.4 mi |
| Lindale Park | Drive: 13 min | Distance: 7.4 mi |
| Cavalcade | Drive: 13 min | Distance: 7.4 mi |
| Moody Park | Drive: 14 min | Distance: 8.2 mi |
| Houston | Drive: 17 min | Distance: 9.7 mi |
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 15.9 mi |
|---|---|---|
| William P Hobby | Drive: 38 min | Distance: 22.5 mi |
| Univ. of Houston, Downtown | Drive: 17 min | Distance: 9.6 mi |
|---|
| Houston Arboretum & Nature Center | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 15 min | Distance: 8.1 mi |
| Woodland Park | Drive: 15 min | Distance: 8.3 mi |
| Buffalo Bayou Park | Drive: 21 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.

Lorena Cousin is a trusted and highly knowledgeable Texas Realtor® who has called Houston home for most of her life. With a deep and her beloved dog, Roccowhile, sharing her love for Houston's vibrant lifestyle. With Lorena, you're not just working with a Realtor®you, you're partnering with someone who truly understands the journey of building wealth through real estate.